Wall U Profile
3 sizes · 3000 mm · 0.50 / 0.60 mm
The vertical stud of the partition wall. It sits in the U profiles at floor and ceiling; the plasterboards are screwed to both of its faces. In nine sizes.
Size, thickness, weight and packing details, as they appear in our catalogue.
| Size | Length (mm) | Thickness (mm) | Weight (kg/m) | Pieces / pack |
|---|---|---|---|---|
| 50×35 | 3000 | 0.50 | 0.688 | 12 |
| 3000 | 0.60 | 0.825 | 12 | |
| 50×40 | 3000 | 0.50 | 0.580 | 12 |
| 3000 | 0.60 | 0.696 | 12 | |
| 50×45 | 3000 | 0.50 | 0.608 | 12 |
| 3000 | 0.60 | 0.730 | 12 | |
| 75×35 | 3000 | 0.50 | 0.792 | 12 |
| 3000 | 0.60 | 0.950 | 12 | |
| 75×40 | 3000 | 0.50 | 0.708 | 12 |
| 3000 | 0.60 | 0.850 | 12 | |
| 75×45 | 3000 | 0.50 | 0.750 | 12 |
| 3000 | 0.60 | 0.900 | 12 | |
| 100×35 | 3000 | 0.50 | 0.632 | 12 |
| 3000 | 0.60 | 0.758 | 12 | |
| 100×40 | 3000 | 0.50 | 0.448 | 12 |
| 100×45 | 3000 | 0.45 | 0.126 | 25 |
Technical values are for information only; contact us for current values.
The application system this product belongs to: see where the parts go on the drawing and the material needed for 1 m² in the table.
3 sizes · 3000 mm · 0.50 / 0.60 mm
3000 mm · 0.35 / 0.40 mm
The form opens with the product's name; you only need to write the quantity and the delivery location. You can also call us directly.